To see SVG image, Please use a modern browser!

Pavilion

1 43.00° 96-48  
2 41.30° 08-40-56-88  
3 38.70° 20-28-68-76  
4 44.50° 02-46-50-94  
5 43.60° 06-42-54-90  
6 42.50° 11-37-59-85  
7 40.90° 17-31-65-79  
8 90.00° 02-46-50-94  
9 39.20° 21-27-69-75  
10 90.00° 06-42-54-90  
11 90.00° 11-37-59-85  
12 90.00° 21-27-69-75  
13 90.00° 17-31-65-79  

Crown

A 40.50° 02-46-50-94  
B 39.20° 06-42-54-90  
C 38.70° 11-37-59-85  
D 37.50° 17-31-65-79  
E 35.00° 21-27-69-75  
F 38.00° 96-48  
G 35.60° 08-40-56-88  
H 34.00° 20-28-68-76  
I 28.20° 05-43-53-91  
J 26.40° 14-34-62-82  
K 29.30° 24-72  
  0.00° Table